65 Inch Wall Mounted Android Infrared Touch Monitor Flat Panel Signage Kiosk 4K Resolution Speaker Built In
Λεπτομέρειες:
| Τόπος καταγωγής: | ΚΙΝΑ |
| Μάρκα: | iBoard |
| Πιστοποίηση: | CE |
| Αριθμό μοντέλου: | ΤΕ-ΔΠ-65 |
Πληρωμής & Αποστολής Όροι:
| Ποσότητα παραγγελίας min: | 1 σετ |
|---|---|
| Τιμή: | USD1000-1100/PC |
| Συσκευασία λεπτομέρειες: | Πακέτο χαρτοκιβωτίων, προαιρετικό με ξύλινο κιβώτιο ή κουτί |
| Χρόνος παράδοσης: | 20-25 εργάσιμες ημέρες |
| Όροι πληρωμής: | L/C, T/T |
| Δυνατότητα προσφοράς: | 1000pcs το μήνα |
|
Λεπτομερής ενημέρωση |
|||
| Εφαρμογή: | Εσωτερικές εμπορικές εκθέσεις | Μέγεθος: | 65 ίντσες |
|---|---|---|---|
| Τεχνολογία αφής: | Υπέρυθρη αφή | Κρεμάται.: | Επιτοίχια, προαιρετική με περιστρεφόμενο βραχίονα |
| Επισημαίνω: | 65 inch infrared touch monitor,wall mounted 4k signage kiosk,android touch screen with built-in speaker |
||
Περιγραφή προϊόντων
65 Inch Wall Mounted Android Infrared Touch Monitor Flat Panel Signage Kiosk 4K Resolution Speaker Built In
![]()
| # Item | Description of the property | Technical specification of the good | |||||||||||
| 1 | CPC | TE-DP-65 | |||||||||||
| 2 | Manufacturing data | Newly produced within its use period. | |||||||||||
| 3 | Diagonal size | 65" | |||||||||||
| 4 | Panel type | VA (Vertical and Horizontal Alignment) | |||||||||||
| 5 | Screen resolution | 3840 x 2160 Pixels 16:9 | |||||||||||
| 6 | Screen brightness | 500 cd/m² or nit | |||||||||||
| 7 | Contrast | 4000:1 | |||||||||||
| 8 | Color range | NTSC72% | |||||||||||
| 8 | Product design | Flat panel signage | |||||||||||
| 10 | Compatible placement | Inside | |||||||||||
| 11 | Orientation | Horizontal/Vertical | |||||||||||
| 12 | Glass opacity | 25% | |||||||||||
| Ports and Interfaces | |||||||||||||
| 13 | Number of HDMI ports | 3 | |||||||||||
| 14 | HDMI version or higher | 2.0 | |||||||||||
| 15 | Number of DisplayPorts | 1 | |||||||||||
| 16 | DisplayPort version (or higher) | 1.2 | |||||||||||
| 17 | Number of USB ports | 2 | |||||||||||
| 18 | USB version or higher | 2.0 | |||||||||||
| 19 | Ethernet | YES | |||||||||||
| 20 | Ethernet LAN ports (RJ-45) | 1 | |||||||||||
| 21 | Wifi and BT | YES | |||||||||||
| 22 | Audio output (L,R) | 1 | |||||||||||
| 24 | Infrared Receiver | YEAH | |||||||||||
| 23 | Speakers | Incorporated | |||||||||||
| 24 | Number of built-in speakers | 2x5W | |||||||||||
| 25 | Operating System (specify) | Android 11 Quad-cores Processor,with 2GB+16GB | |||||||||||
| Design | |||||||||||||
| 26 | Anti-glare screen | YES | |||||||||||
| 27 | Mounting type | Wall | |||||||||||
| 28 | Vesa Mount | YES | |||||||||||
| Performance | |||||||||||||
| 29 | Use as | Commercial | |||||||||||
| 30 | Supports multiple displays | YES | |||||||||||
| 31 | Multicast, wall mount and pedestal | YES | |||||||||||
| 32 | Hours of operation | 24/7 | |||||||||||
| 33 | Application | indoor | |||||||||||
| 34 | Integration | The equipment must include: Integrate into a digital signage management system that allowsmanage it centrally without the need for additional equipment | |||||||||||
| 35 | Power Supply | AC 100 - 240 V, 50/60 Hz | |||||||||||
| 36 | Energy Star environmental certification | YES | |||||||||||
| 37 | Remote Control | YES | |||||||||||
| 38 | International safety standard | CE | |||||||||||
Dimension:![]()
Packing: 1pc/carton, optional with wooden crate/pallet
Applications: shopping mall, business center, school, airport, bank,hospital,etc.
Θέλετε να μάθετε περισσότερες λεπτομέρειες σχετικά με αυτό το προϊόν




